| Site | Time | Dir (from) | Speed (knots) | Gust (knots) | Temp (C) | Press (mb) | Comment | Source |
| SandHeads | 01:00 | NW | 26 | 32 | 12.0 | EC May.17,01:10 | ||
| LaPerouse | 00:00 | NW | 23 | 27 | 10.7 | 1017.1↑ | 3.3m@9s (11ft) | NOAA May.17,01:03 |
| SistersIsl | 00:00 | NNW | 22 | 10.0 | 1017.0 - | EC May.17,00:15 | ||
| Ballenas | 00:00 | WNW | 22 | 11.0 | 1017.0↑ | EC May.17,00:12 | ||
| EntranceIsl | 00:00 | NW | 22 | 12.0 | 1016.0 - | EC May.17,00:14 | ||
| ColumbiaBch | 01:10 | NNW | 20 | 24 | 11.4 | 1017.4 - | BWD May.17,01:10 | |
| CapeLazo | 23:00 | NW | 20 | EC May.16,23:10 | ||||
| LennardIsl | 23:00 | NW | 19 | EC May.16,23:10 | ||||
| TrialIsl | 23:00 | SW | 18 | EC May.16,23:10 | ||||
| VanAirport | 00:00 | W | 16 | 1017.0 - | WG May.17,00:14 | |||
| RaceRocks | 01:00 | W | 15 | EC May.17,01:10 | ||||
| Comox | 00:00 | N | 15 | 20 | 1018.0 | WG May.17,00:18 | ||
| ChromeIsl | 23:00 | NW | 15 | EC May.16,23:10 | ||||
| HalibutBank | 00:00 | WNW | 15 | 19 | 11.0 | 1017.0 - | 0.9m@4s (3ft) | EC May.17,00:38 |
| TatooshIsl | 00:00 | S | 11 | 13 | 1017.7↓ | NOAA May.17,00:15 | ||
| SmithIsland | 00:00 | W | 11 | 14 | 1017.6↑ | NOAA May.17,00:19 | ||
| Sheringham | 00:00 | WNW | 10 | 9.0 | 1018.0 - | EC May.17,00:12 | ||
| Tsawwassen | 20:00 | W | 10 | EC May.16,20:11 | ||||
| Carmanah | 23:00 | SE | 10 | EC May.16,23:10 | ||||
| HeinBank | 00:00 | SW | 10 | 9.9 | 1016.7↓ | 0.5m@4s (2ft) | NOAA May.17,00:26 | |
| Tofino | 18:00 | NW | 09 | 16.0 | 1018.0 - | EC May.16,18:16 | ||
| JerichoBch | 00:00 | WNW | 08 | JW May.17,00:15 | ||||
| Gonzales | 00:00 | W | 08 | NWS May.17,00:16 | ||||
| VicHarbour | 00:00 | W | 08 | WG May.17,01:03 | ||||
| PamRocks | 00:00 | NNW | 06 | 12.0 | 1016.0 - | EC May.17,00:15 | ||
| Discovery | 00:00 | W | 06 | 10.0 | EC May.17,00:16 | |||
| KelpReef | 01:00 | E | 04 | EC May.17,01:10 | ||||
| EastPoint | 01:00 | WNW | 02 | 10.0 | 1017.0 - | EC May.17,01:10 | ||
| AlberniHQ | 01:10 | NW | 02 | 03 | 9.7 | 1017.3 - | BWD May.17,01:10 | |
| GordonsBch | 01:10 | N | 01 | 04 | 7.3 | 1017.1 - | BWD May.17,01:10 | |
| OgdenPoint | 01:10 | NW | 01 | 02 | 10.0 | VH May.17,01:10 | ||
| IslandView | 10:50 | N | 00 | 1012.6 - | BWD May.17,01:02 | |||
| VicAirport | 00:00 | C | 00 | 1018.0↑ | WG May.17,00:14 | |||
| Esquimalt | 00:00 | C | 00 | 1017.2 - | NWS May.17,00:16 |
Getting updates for: all sites (Auto Refresh = 30 sec)